
China Factory Soft High Quality Hppe Liner Level 5 Cut Resistance Safety Working Gloves Daily Use Anti Cut Palm Foam Nitrile Coated Gloves
- Overview
- Detailed Photos
- Product Parameters
- Hot Products
- Packaging & Shipping
- Company Profile
- FAQ
Basic Info.
| Model NO. | H13H-ANF |
| Function | Anti-scratch, Heat Insulation, Anti-Static, Anti-Cut |
| Disposable | Non-Disposable |
| Outer Material | Nitrile |
| Thickness | Flimsy |
| Length | Medium |
| Cuff Tightness | Tight |
| Color | Blue |
| Size | XS-XXL |
| Package | 12 Pairs/Dozen, 10 Dozens/Box, 120pairs/Box |
| Coating Type | Palm Coated |
| Transport Package | Carton |
| Specification | 50x20x30cm |
| Trademark | HERUN |
| Origin | China |
| HS Code | 5609000000 |
| Production Capacity | 500000pairs/Month |
Packaging & Delivery
Package Size50.00cm * 40.00cm * 30.00cm Package Gross Weight12.000kgProduct Description
Size DataQ1:Where is your company located? How can I visit there?A1:Our company is located in Shanghai, China. We are warmly welcome the customers from all over the world to visit us!Q2:How can I get some samples? A2:We are honored to offer you samples. Some of samples are free of charge, and customers are only responsible for shipping costs.Q3:Is the quality guaranteed?A3:We are a manufacturing and trading company with 15 years of offline experience, and we have super strict quality control standards for our products.Q4: Can you provide the OEM/ODM service?A4:Yes, we can provide a variety of customized services.Q5:How can I contact you?A5:Please leave a message and click "send" to send us an inquiry.
Detailed Photos
Product Parameters
| Gauge | 13 |
| Liner Material | HPPE |
| Coating Type | Palm coated |
| Coating | Foam nitrile |
| Package | 12 pairs/dozen,10 dozens/box,120pairs/box |
| Size | 6-12(XS-XXL) |
Features: • Our 13G liner is expertly designed to provide exceptional cut resistance, offering robust protection and significantly minimizing the risk of injuries from sharp tools in various processing and mechanical applications.• The advanced foam nitrile coating on the palm offers superior resistance to dirt, oils, and abrasions, making it an ideal choice for challenging wet and oily environments.• Crafted with cut-resistant fibers, these gloves deliver enhanced sensitivity and outstanding cut protection, all while ensuring your hands remain cool and comfortably dry.
| Glove Length | |||||
| SIZE(mm) | 9Glove length | 6Palm width | 8Wrist length | 7Wrist width | Glove weight per pair |
| 7 (S) | 230 | 85 | 65 | 7 | 36g |
| 8 (M) | 240 | 90 | 68 | 72 | 40g |
| 9 (L) | 250 | 95 | 70 | 75 | 46g |
| 10 (XL) | 260 | 100 | 74 | 78 | 51g |
| 11 (XXL) | 270 | 105 | 78 | 80 | 57g |
| Finger Length | |||||
| SIZE(mm) | 5 Thumb | 4 Index | 3 Middle | 2 Ring | 1 Little |
| 7 (S) | 55 | 68 | 77 | 72 | 49 |
| 8 (M) | 57 | 70 | 80 | 75 | 53 |
| 9 (L) | 59 | 73 | 83 | 77 | 57 |
| 10 (XL) | 62 | 75 | 86 | 80 | 60 |
| 11 (XXL) | 65 | 80 | 90 | 84 | 65 |
| * Glove length measured on glove's palm | |||||
Hot Products
Packaging & Shipping
Company Profile
FAQ
